<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking Tech with Edmonton Transit (ETS)</title>
	<atom:link href="http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/</link>
	<description>The official blog of Mack D. Male, an Edmonton blogger.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Unique Apps of the #Apps4Edmonton (an #OpenData) Competition - Ideas Worth Sharing</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-194259</link>
		<dc:creator>Unique Apps of the #Apps4Edmonton (an #OpenData) Competition - Ideas Worth Sharing</dc:creator>
		<pubDate>Thu, 18 Nov 2010 04:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-194259</guid>
		<description>[...] worth pointing out too that Mack has helped push for all things Open Data in Edmonton, like with GTFS transit information more than a year ago, and with the census data that made it much easier for apps like mine to use [...]</description>
		<content:encoded><![CDATA[<p>[...] worth pointing out too that Mack has helped push for all things Open Data in Edmonton, like with GTFS transit information more than a year ago, and with the census data that made it much easier for apps like mine to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton Transit in 2009 at MasterMaq&#39;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-146067</link>
		<dc:creator>Edmonton Transit in 2009 at MasterMaq&#39;s Blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-146067</guid>
		<description>[...] 02/11: Talking Tech with Edmonton Transit (ETS) [...]</description>
		<content:encoded><![CDATA[<p>[...] 02/11: Talking Tech with Edmonton Transit (ETS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rado</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-143622</link>
		<dc:creator>Rado</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-143622</guid>
		<description>Is there something new with ATIS? It could be very useful to know where is bus when is outside -30C to not be late or wait for bus 20-25 min in cold. Just check smartphone for next bus arrival based on its and my GPS position (iPhone, etc) or some other route relevant informations.</description>
		<content:encoded><![CDATA[<p>Is there something new with ATIS? It could be very useful to know where is bus when is outside -30C to not be late or wait for bus 20-25 min in cold. Just check smartphone for next bus arrival based on its and my GPS position (iPhone, etc) or some other route relevant informations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TransitCamp Edmonton: Data for Developers at MasterMaq&#8217;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-114247</link>
		<dc:creator>TransitCamp Edmonton: Data for Developers at MasterMaq&#8217;s Blog</dc:creator>
		<pubDate>Sat, 30 May 2009 19:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-114247</guid>
		<description>[...] been looking forward to this presentation for a long time! As you may know, I’ve been one of the more vocal citizens asking for an API or data dump from Edmonton Transit. I think only positive things will result from [...]</description>
		<content:encoded><![CDATA[<p>[...] been looking forward to this presentation for a long time! As you may know, I’ve been one of the more vocal citizens asking for an API or data dump from Edmonton Transit. I think only positive things will result from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton Notes for 2/14/2009 at MasterMaq&#8217;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-78294</link>
		<dc:creator>Edmonton Notes for 2/14/2009 at MasterMaq&#8217;s Blog</dc:creator>
		<pubDate>Sat, 14 Feb 2009 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-78294</guid>
		<description>[...] had an interesting chat about technology with ETS this week. Watch for an announcement on Wednesday related to Google [...]</description>
		<content:encoded><![CDATA[<p>[...] had an interesting chat about technology with ETS this week. Watch for an announcement on Wednesday related to Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-77522</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-77522</guid>
		<description>Great to hear about the AVL &amp; ATIS. Like Allen says, it would be great knowing you just missed your bus b/c it&#039;s running ahead of schedule - just this week I had it happen to me twice. And on those bitterly cold winter days knowing it&#039;s running late will save you from standing in the cold longer than necessary.

D</description>
		<content:encoded><![CDATA[<p>Great to hear about the AVL &amp; ATIS. Like Allen says, it would be great knowing you just missed your bus b/c it&#8217;s running ahead of schedule &#8211; just this week I had it happen to me twice. And on those bitterly cold winter days knowing it&#8217;s running late will save you from standing in the cold longer than necessary.</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-77474</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-77474</guid>
		<description>Thanks Michael, there&#039;s always room for more people such as yourself to get involved and share opinions!

Allen - glad to hear it :)</description>
		<content:encoded><![CDATA[<p>Thanks Michael, there&#8217;s always room for more people such as yourself to get involved and share opinions!</p>
<p>Allen &#8211; glad to hear it <img src='http://blog.mastermaq.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen M.</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-77465</link>
		<dc:creator>Allen M.</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-77465</guid>
		<description>Thanks again Mack for the valuable ETS info, I have been using Google Transit on my iPhone since you mentioned and it works great!

Automated Traveler Information Systems (ATIS) would be very useful as there have been times when I miss the bus because it arrived off schedule and could have easily walked 2 blocks to another bus that would arrive in 10-15 mins but not knowing the status of my ride I decide to wait it out and end up waiting till the next scheduled one comes which is usually about 30 minutes.</description>
		<content:encoded><![CDATA[<p>Thanks again Mack for the valuable ETS info, I have been using Google Transit on my iPhone since you mentioned and it works great!</p>
<p>Automated Traveler Information Systems (ATIS) would be very useful as there have been times when I miss the bus because it arrived off schedule and could have easily walked 2 blocks to another bus that would arrive in 10-15 mins but not knowing the status of my ride I decide to wait it out and end up waiting till the next scheduled one comes which is usually about 30 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Speichts</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-77444</link>
		<dc:creator>Michael Speichts</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-77444</guid>
		<description>I think this kind of open-face to the public is what Edmonton needs. Bringing everyday people with a desire to see this city expand is a great first step. Embracing technology is a huge step in improving the QoL in Edmonton.

The more I follow people on twitter, the more I learn about the city I live in. Just wish I felt like I had something to contribute, a reason to meet with folks like Mack; pushing the boundaries of public involvement is something I&#039;ve always been interested in. Well done, sir!</description>
		<content:encoded><![CDATA[<p>I think this kind of open-face to the public is what Edmonton needs. Bringing everyday people with a desire to see this city expand is a great first step. Embracing technology is a huge step in improving the QoL in Edmonton.</p>
<p>The more I follow people on twitter, the more I learn about the city I live in. Just wish I felt like I had something to contribute, a reason to meet with folks like Mack; pushing the boundaries of public involvement is something I&#8217;ve always been interested in. Well done, sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-77434</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-77434</guid>
		<description>You can do the address search today at Google Transit. I am not sure if that&#039;s what they are adding into their own trip planner or not.

I definitely think the papers will pick up the Google Transit announcement. They&#039;re making a big deal out of it.

RSS FTW!</description>
		<content:encoded><![CDATA[<p>You can do the address search today at Google Transit. I am not sure if that&#8217;s what they are adding into their own trip planner or not.</p>
<p>I definitely think the papers will pick up the Google Transit announcement. They&#8217;re making a big deal out of it.</p>
<p>RSS FTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dickson</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-77433</link>
		<dc:creator>Dickson</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-77433</guid>
		<description>I would really like to see smart cards on the top of the list. In Taipei, their &#039;Easy Card&#039; is not only used to pay for bus and lrt, but also city owned venues such as the zoo.</description>
		<content:encoded><![CDATA[<p>I would really like to see smart cards on the top of the list. In Taipei, their &#8216;Easy Card&#8217; is not only used to pay for bus and lrt, but also city owned venues such as the zoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ch</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-77430</link>
		<dc:creator>ch</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-77430</guid>
		<description>I can&#039;t wait for trip planner upgrades. You should be able to put in your address and destination (as cross streets) and then the planner will tell you where the bus stop you need is, etc. Other cities have that and it&#039;s awesome.

Also, I like you point about the RSS feeds. It sees that it is next to impossible to find out what is going on with the city. Like the Google Transit announcement, if it doesn&#039;t get picked up in papers (unlikely in this case) there is hardly any way of knowing what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for trip planner upgrades. You should be able to put in your address and destination (as cross streets) and then the planner will tell you where the bus stop you need is, etc. Other cities have that and it&#8217;s awesome.</p>
<p>Also, I like you point about the RSS feeds. It sees that it is next to impossible to find out what is going on with the city. Like the Google Transit announcement, if it doesn&#8217;t get picked up in papers (unlikely in this case) there is hardly any way of knowing what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Taylor</title>
		<link>http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/comment-page-1/#comment-77372</link>
		<dc:creator>Brendan Taylor</dc:creator>
		<pubDate>Thu, 12 Feb 2009 12:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/2009/02/11/talking-tech-with-edmonton-transit-ets/#comment-77372</guid>
		<description>That&#039;s excellent news!

Hopefully this will begin a trend of publishing data that should have been public from the start.</description>
		<content:encoded><![CDATA[<p>That&#8217;s excellent news!</p>
<p>Hopefully this will begin a trend of publishing data that should have been public from the start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

