<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Edmonton Twittersphere – February 2009</title>
	<atom:link href="http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/</link>
	<description>The official blog of Mack D. Male, an Edmonton blogger.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: State of the Edmonton Twittersphere – March 2009 at MasterMaq&#8217;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-98347</link>
		<dc:creator>State of the Edmonton Twittersphere – March 2009 at MasterMaq&#8217;s Blog</dc:creator>
		<pubDate>Thu, 02 Apr 2009 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-98347</guid>
		<description>[...] State of the Edmonton Twittersphere, my look at the intersection of Twitter and Edmonton. You can see last month’s stats here, but note that I recently discovered a few of the numbers were wrong and I have since updated the [...]</description>
		<content:encoded><![CDATA[<p>[...] State of the Edmonton Twittersphere, my look at the intersection of Twitter and Edmonton. You can see last month’s stats here, but note that I recently discovered a few of the numbers were wrong and I have since updated the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akomuzikera</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-87522</link>
		<dc:creator>akomuzikera</dc:creator>
		<pubDate>Sat, 07 Mar 2009 05:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-87522</guid>
		<description>this is really neat, mack. 
thank you for doing this</description>
		<content:encoded><![CDATA[<p>this is really neat, mack.<br />
thank you for doing this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton social web meetup for March &#124; fusedlogic</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-86351</link>
		<dc:creator>Edmonton social web meetup for March &#124; fusedlogic</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-86351</guid>
		<description>[...] there has been curiosity among its viewers and consumers, and according to Mack Male, the number of Twitter users in Edmonton has grown by 50 per cent over the last month. [...]</description>
		<content:encoded><![CDATA[<p>[...] there has been curiosity among its viewers and consumers, and according to Mack Male, the number of Twitter users in Edmonton has grown by 50 per cent over the last month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85900</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85900</guid>
		<description>TweetStats will tell you the #: http://tweetstats.com/</description>
		<content:encoded><![CDATA[<p>TweetStats will tell you the #: <a href="http://tweetstats.com/" rel="nofollow">http://tweetstats.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85881</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85881</guid>
		<description>@mastermaq

Thanks for addressing. :D

@iNews880

Twooshes are awesome! There was an online stats thing that told you how many you did to your account... totally forget the name of it, however. Anyone know?</description>
		<content:encoded><![CDATA[<p>@mastermaq</p>
<p>Thanks for addressing. <img src='http://blog.mastermaq.ca/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>@iNews880</p>
<p>Twooshes are awesome! There was an online stats thing that told you how many you did to your account&#8230; totally forget the name of it, however. Anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirthinks</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85690</link>
		<dc:creator>Sirthinks</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85690</guid>
		<description>Are you really this bored?

Lots of good info here.  Hoping the numbers improve and we get more people out to the meetups!!!</description>
		<content:encoded><![CDATA[<p>Are you really this bored?</p>
<p>Lots of good info here.  Hoping the numbers improve and we get more people out to the meetups!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85348</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85348</guid>
		<description>Oooh great question! I&#039;ll see if I can bring that stat with me to the Social Web Meetup tonight! Then I&#039;ll update the post.

The iNews880 account was 12th for the month, less than 20 tweets behind #10.</description>
		<content:encoded><![CDATA[<p>Oooh great question! I&#8217;ll see if I can bring that stat with me to the Social Web Meetup tonight! Then I&#8217;ll update the post.</p>
<p>The iNews880 account was 12th for the month, less than 20 tweets behind #10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNews880</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85345</link>
		<dc:creator>iNews880</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85345</guid>
		<description>Also - the masses want to know... how many Twooshes were made this month by Edmontonians?</description>
		<content:encoded><![CDATA[<p>Also &#8211; the masses want to know&#8230; how many Twooshes were made this month by Edmontonians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter &#38; Edmonton media &#124; fusedlogic</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85319</link>
		<dc:creator>Twitter &#38; Edmonton media &#124; fusedlogic</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85319</guid>
		<description>[...] major Edmonton media outlets both reporting on Twitter and actually joining the conversation. The number of Edmonton Twitter users has really grown [...]</description>
		<content:encoded><![CDATA[<p>[...] major Edmonton media outlets both reporting on Twitter and actually joining the conversation. The number of Edmonton Twitter users has really grown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNews880</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85302</link>
		<dc:creator>iNews880</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85302</guid>
		<description>How far is not far?</description>
		<content:encoded><![CDATA[<p>How far is not far?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85286</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85286</guid>
		<description>Ivan - Yes, I am capturing all matching lat/long coordinates, such as those entered by the iPhone.

iNews880 - You weren&#039;t far behind the top ten actually!

Foomanizer - No one has a hope of catching @angelzilla...she almost beat the fcedmonton bot this month!</description>
		<content:encoded><![CDATA[<p>Ivan &#8211; Yes, I am capturing all matching lat/long coordinates, such as those entered by the iPhone.</p>
<p>iNews880 &#8211; You weren&#8217;t far behind the top ten actually!</p>
<p>Foomanizer &#8211; No one has a hope of catching @angelzilla&#8230;she almost beat the fcedmonton bot this month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foomanizer</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85282</link>
		<dc:creator>Foomanizer</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85282</guid>
		<description>I&#039;m super suprised that I still made the top 10...since this month i tweeted just over half i had the previous month...

btw...i don&#039;t think @britl well have a chance to catch up to @angelzilla</description>
		<content:encoded><![CDATA[<p>I&#8217;m super suprised that I still made the top 10&#8230;since this month i tweeted just over half i had the previous month&#8230;</p>
<p>btw&#8230;i don&#8217;t think @britl well have a chance to catch up to @angelzilla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNews880</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85239</link>
		<dc:creator>iNews880</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85239</guid>
		<description>We&#039;ve fallen off the list!  This will not be tolerated. 

Expect improvement in March.

Also - @britl adds that she&#039;s very excited to be #3 for posts again this month. Angel better watch her back. :)

- blb</description>
		<content:encoded><![CDATA[<p>We&#8217;ve fallen off the list!  This will not be tolerated. </p>
<p>Expect improvement in March.</p>
<p>Also &#8211; @britl adds that she&#8217;s very excited to be #3 for posts again this month. Angel better watch her back. <img src='http://blog.mastermaq.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- blb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Snider</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85224</link>
		<dc:creator>Adam Snider</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85224</guid>
		<description>Egads! I&#039;ve fallen off as one of the most active Tweeters!

Very interesting data. It&#039;ll be interesting to see the data in a year&#039;s time.</description>
		<content:encoded><![CDATA[<p>Egads! I&#8217;ve fallen off as one of the most active Tweeters!</p>
<p>Very interesting data. It&#8217;ll be interesting to see the data in a year&#8217;s time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://blog.mastermaq.ca/2009/03/02/state-of-the-edmonton-twittersphere-february-2009/comment-page-1/#comment-85219</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2582#comment-85219</guid>
		<description>Thanks for sharing. 

Local &amp; international news on twitter is spreading - saw an ABC report &amp; CTV newsworld report a couple weeks ago. The word is spreading.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. </p>
<p>Local &amp; international news on twitter is spreading &#8211; saw an ABC report &amp; CTV newsworld report a couple weeks ago. The word is spreading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

