<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TransitCamp Edmonton: Data for Developers</title>
	<atom:link href="http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/</link>
	<description>The official blog of Mack D. Male, an Edmonton blogger.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edmonton Transit (ETS) now offers schedule information via SMS text messaging at MasterMaq&#039;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-199787</link>
		<dc:creator>Edmonton Transit (ETS) now offers schedule information via SMS text messaging at MasterMaq&#039;s Blog</dc:creator>
		<pubDate>Fri, 07 Jan 2011 18:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-199787</guid>
		<description>[...] information for free (standard messaging rates may apply). The service is yet another example of the GTFS feed that ETS released in 2009 paying [...]</description>
		<content:encoded><![CDATA[<p>[...] information for free (standard messaging rates may apply). The service is yet another example of the GTFS feed that ETS released in 2009 paying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summary: Unique Apps of the #Apps4Edmonton (an #OpenData) Competition - Ideas Worth Sharing</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-182492</link>
		<dc:creator>Summary: Unique Apps of the #Apps4Edmonton (an #OpenData) Competition - Ideas Worth Sharing</dc:creator>
		<pubDate>Wed, 22 Sep 2010 22:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-182492</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data comes to Edmonton at MasterMaq&#39;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-146543</link>
		<dc:creator>Open Data comes to Edmonton at MasterMaq&#39;s Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-146543</guid>
		<description>[...] planning, which made use of a GTFS feed provided by ETS. At TransitCamp Edmonton on May 30, 2009, that data was made available to local developers. I led a discussion about open data a couple of weeks later at BarCampEdmonton2, on June 13, 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] planning, which made use of a GTFS feed provided by ETS. At TransitCamp Edmonton on May 30, 2009, that data was made available to local developers. I led a discussion about open data a couple of weeks later at BarCampEdmonton2, on June 13, 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton Transit in 2009 at MasterMaq&#39;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-146068</link>
		<dc:creator>Edmonton Transit in 2009 at MasterMaq&#39;s Blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-146068</guid>
		<description>[...] 05/30: TransitCamp Edmonton: Data for Developers [...]</description>
		<content:encoded><![CDATA[<p>[...] 05/30: TransitCamp Edmonton: Data for Developers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-118319</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-118319</guid>
		<description>Hmm that&#039;s the first I have heard about Calgary releasing GTFS data...if I find it, I&#039;ll let you know.</description>
		<content:encoded><![CDATA[<p>Hmm that&#8217;s the first I have heard about Calgary releasing GTFS data&#8230;if I find it, I&#8217;ll let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Torgerson</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-118284</link>
		<dc:creator>Cody Torgerson</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-118284</guid>
		<description>http://google-latlong.blogspot.com/2009/06/dump-pump-with-new-transit-agencies-in.html

It says that Calgary has also done the same and yet I cannot find it on the linked page.  Do you know if Calgary is involved too?

I would like to blog about it and link to your post if I can.</description>
		<content:encoded><![CDATA[<p><a href="http://google-latlong.blogspot.com/2009/06/dump-pump-with-new-transit-agencies-in.html" rel="nofollow">http://google-latlong.blogspot.com/2009/06/dump-pump-with-new-transit-agencies-in.html</a></p>
<p>It says that Calgary has also done the same and yet I cannot find it on the linked page.  Do you know if Calgary is involved too?</p>
<p>I would like to blog about it and link to your post if I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recap: BarCampEdmonton2 at MasterMaq&#8217;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-116832</link>
		<dc:creator>Recap: BarCampEdmonton2 at MasterMaq&#8217;s Blog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-116832</guid>
		<description>[...] discussion about open cities, and second at 2pm, where I talked about Edmonton Transit’s recent Data for Developers announcement. Some of the other sessions included: The Perfect User Experience by Peter, New [...]</description>
		<content:encoded><![CDATA[<p>[...] discussion about open cities, and second at 2pm, where I talked about Edmonton Transit’s recent Data for Developers announcement. Some of the other sessions included: The Perfect User Experience by Peter, New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foundations for an Open Edmonton at MasterMaq&#8217;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-116651</link>
		<dc:creator>Foundations for an Open Edmonton at MasterMaq&#8217;s Blog</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-116651</guid>
		<description>[...] the meantime, Edmonton has already made some data available – a Google Transit data feed – and some other examples include London’s mySociety. Also, be sure to read Vancouver’s Open [...]</description>
		<content:encoded><![CDATA[<p>[...] the meantime, Edmonton has already made some data available – a Google Transit data feed – and some other examples include London’s mySociety. Also, be sure to read Vancouver’s Open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recap: TransitCamp Edmonton at MasterMaq&#8217;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-115747</link>
		<dc:creator>Recap: TransitCamp Edmonton at MasterMaq&#8217;s Blog</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-115747</guid>
		<description>[...] the high tech buses. Brendan Van Alstine led a discussion about TRUE. I shared my presentation on Data for Developers – software developers, not land developers! Councillor Iveson finished the day off talking about [...]</description>
		<content:encoded><![CDATA[<p>[...] the high tech buses. Brendan Van Alstine led a discussion about TRUE. I shared my presentation on Data for Developers – software developers, not land developers! Councillor Iveson finished the day off talking about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Neufeld</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-114483</link>
		<dc:creator>Grant Neufeld</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-114483</guid>
		<description>Thanks for posting the slides. I used them in putting together the video of your presentation:
http://www.viddler.com/explore/grantneufeld/videos/14/

I don’t know when I’ll get to the rest of the videos I shot at TransitCamp. I got over 3 hours of footage. Do you know if any of the other presenters will share their slides, or if you can arrange for me to get a copy? Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the slides. I used them in putting together the video of your presentation:<br />
<a href="http://www.viddler.com/explore/grantneufeld/videos/14/" rel="nofollow">http://www.viddler.com/explore/grantneufeld/videos/14/</a></p>
<p>I don’t know when I’ll get to the rest of the videos I shot at TransitCamp. I got over 3 hours of footage. Do you know if any of the other presenters will share their slides, or if you can arrange for me to get a copy? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fredine</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-114435</link>
		<dc:creator>Eric Fredine</dc:creator>
		<pubDate>Sun, 31 May 2009 20:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-114435</guid>
		<description>That&#039;s very cool. Nice job helping to get them across the line.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool. Nice job helping to get them across the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-114339</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sun, 31 May 2009 05:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-114339</guid>
		<description>Oh sweet.  I was hoping this was the kind of announcement you were talking about...  I&#039;m sorry I missed it, but you know how hard I&#039;ve been pulling for something like this, and you know I&#039;ll be entering the app contest if I have the time... I look forward to hearing more about that!</description>
		<content:encoded><![CDATA[<p>Oh sweet.  I was hoping this was the kind of announcement you were talking about&#8230;  I&#8217;m sorry I missed it, but you know how hard I&#8217;ve been pulling for something like this, and you know I&#8217;ll be entering the app contest if I have the time&#8230; I look forward to hearing more about that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Aulenbach</title>
		<link>http://blog.mastermaq.ca/2009/05/30/transitcamp-edmonton-data-for-developers/comment-page-1/#comment-114301</link>
		<dc:creator>Jerry Aulenbach</dc:creator>
		<pubDate>Sun, 31 May 2009 01:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2825#comment-114301</guid>
		<description>Sad that I missed TransitCamp today. I was really looking forward to it. While I certainly won&#039;t be programming any of this stuff, I think that there are great possibilities as an end user and for placing it on my website. Looking forward to it! Was the mystery of this LRT train revealed today? http://www.twitpic.com/68aqx

-Jerry</description>
		<content:encoded><![CDATA[<p>Sad that I missed TransitCamp today. I was really looking forward to it. While I certainly won&#8217;t be programming any of this stuff, I think that there are great possibilities as an end user and for placing it on my website. Looking forward to it! Was the mystery of this LRT train revealed today? <a href="http://www.twitpic.com/68aqx" rel="nofollow">http://www.twitpic.com/68aqx</a></p>
<p>-Jerry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

