<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Edmonton Twittersphere &#8211; May 2009</title>
	<atom:link href="http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/</link>
	<description>The official blog of Mack D. Male, an Edmonton blogger.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg Gazin</title>
		<link>http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/comment-page-1/#comment-121742</link>
		<dc:creator>Greg Gazin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2858#comment-121742</guid>
		<description>Mack, Thanks for the stats! Much appreciated!

I think a few people signed up because of the local media coverage but decided it wasn&#039;t for them.

Greg</description>
		<content:encoded><![CDATA[<p>Mack, Thanks for the stats! Much appreciated!</p>
<p>I think a few people signed up because of the local media coverage but decided it wasn&#8217;t for them.</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology news - Techvibes Blog</title>
		<link>http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/comment-page-1/#comment-117521</link>
		<dc:creator>Technology news - Techvibes Blog</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2858#comment-117521</guid>
		<description>[...] Edmonton far outpaces Calgary with the use of the local hashtag with 5.4% of total tweets in Edmonton containing the #yeg hashtag (according to the May State of the Edmonton Twittersphere report).&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Edmonton far outpaces Calgary with the use of the local hashtag with 5.4% of total tweets in Edmonton containing the #yeg hashtag (according to the May State of the Edmonton Twittersphere report).&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Calgary Twittersphere – May 2009 at MasterMaq&#8217;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/comment-page-1/#comment-117491</link>
		<dc:creator>State of the Calgary Twittersphere – May 2009 at MasterMaq&#8217;s Blog</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2858#comment-117491</guid>
		<description>[...] the Edmonton stats for May, it might appear at first as though Twitter growth in Calgary has stagnated. Instead, I think [...]</description>
		<content:encoded><![CDATA[<p>[...] the Edmonton stats for May, it might appear at first as though Twitter growth in Calgary has stagnated. Instead, I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/comment-page-1/#comment-117209</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2858#comment-117209</guid>
		<description>Yeah there&#039;s definitely something to be said for persistence. I know all about that!</description>
		<content:encoded><![CDATA[<p>Yeah there&#8217;s definitely something to be said for persistence. I know all about that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/comment-page-1/#comment-117208</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2858#comment-117208</guid>
		<description>Thanks for putting this all together! This is awesome and a great example of some of the best things about Blogs.

The attrition rate is something we deal with a ton. We get lots of authors, small business owners who try to write a blog, have a twitter feed but get depressed and bail after a month of getting no followers. People have this idea that all you need to do is write and people will instantly find you, but unless your already a huge deal, this just won&#039;t happen. The general public doesn&#039;t get shown the crucial step towards having a significant blog or twitter feed - joining the community. I&#039;d feel safe wagering quite a bit that the quitters and people who never comment or follow other peoples work are the same group. 

Thanks again for all this info!</description>
		<content:encoded><![CDATA[<p>Thanks for putting this all together! This is awesome and a great example of some of the best things about Blogs.</p>
<p>The attrition rate is something we deal with a ton. We get lots of authors, small business owners who try to write a blog, have a twitter feed but get depressed and bail after a month of getting no followers. People have this idea that all you need to do is write and people will instantly find you, but unless your already a huge deal, this just won&#8217;t happen. The general public doesn&#8217;t get shown the crucial step towards having a significant blog or twitter feed &#8211; joining the community. I&#8217;d feel safe wagering quite a bit that the quitters and people who never comment or follow other peoples work are the same group. </p>
<p>Thanks again for all this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/comment-page-1/#comment-117206</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2858#comment-117206</guid>
		<description>Yeah agreed Brittney...I am sure we&#039;ll see more booms in the future too.</description>
		<content:encoded><![CDATA[<p>Yeah agreed Brittney&#8230;I am sure we&#8217;ll see more booms in the future too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittney</title>
		<link>http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/comment-page-1/#comment-117199</link>
		<dc:creator>Brittney</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2858#comment-117199</guid>
		<description>Mack posted the stats... all is right in the world. 

Mack, we&#039;re lucky to have you to put these together for us. It really is much appreciated.

It&#039;s interesting to see the attrition rate for our city. It looks like Edmonton can&#039;t escape the first month rule. As most of us have heard, it&#039;s been reported that 60% of Twitter users leave after their first month. It&#039;s surprising to me that so many people aren&#039;t staying, but, look how many people sign up, leave, then come back.

And we did have quite a boom with all the media attention, Oprah, and CNN vs Ashton, so... maybe it&#039;s a good thing we&#039;re shaking all those &#039;bandwaggoners&#039; off. ;)</description>
		<content:encoded><![CDATA[<p>Mack posted the stats&#8230; all is right in the world. </p>
<p>Mack, we&#8217;re lucky to have you to put these together for us. It really is much appreciated.</p>
<p>It&#8217;s interesting to see the attrition rate for our city. It looks like Edmonton can&#8217;t escape the first month rule. As most of us have heard, it&#8217;s been reported that 60% of Twitter users leave after their first month. It&#8217;s surprising to me that so many people aren&#8217;t staying, but, look how many people sign up, leave, then come back.</p>
<p>And we did have quite a boom with all the media attention, Oprah, and CNN vs Ashton, so&#8230; maybe it&#8217;s a good thing we&#8217;re shaking all those &#8216;bandwaggoners&#8217; off. <img src='http://blog.mastermaq.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.mastermaq.ca/2009/06/16/state-of-the-edmonton-twittersphere-may-2009/comment-page-1/#comment-117197</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=2858#comment-117197</guid>
		<description>Thanks again for giving us a census of the #yeg population.</description>
		<content:encoded><![CDATA[<p>Thanks again for giving us a census of the #yeg population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

