<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Data in Edmonton? Follow Vancouver’s lead</title>
	<atom:link href="http://blog.mastermaq.ca/2009/09/23/open-data-in-edmonton-follow-vancouvers-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastermaq.ca/2009/09/23/open-data-in-edmonton-follow-vancouvers-lead/</link>
	<description>The official blog of Mack D. Male, an Edmonton blogger.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Don Iveson :: Edmonton City Councillor, Ward 5</title>
		<link>http://blog.mastermaq.ca/2009/09/23/open-data-in-edmonton-follow-vancouvers-lead/comment-page-1/#comment-136554</link>
		<dc:creator>Don Iveson :: Edmonton City Councillor, Ward 5</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3125#comment-136554</guid>
		<description>[...] administration. It will likely come back to Council&#8217;s Executive Committee early next year. Mack Male and others connected to Change Camp and Bar/Demo Camp have been advocating for this and I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] administration. It will likely come back to Council&#8217;s Executive Committee early next year. Mack Male and others connected to Change Camp and Bar/Demo Camp have been advocating for this and I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2009/09/23/open-data-in-edmonton-follow-vancouvers-lead/comment-page-1/#comment-134074</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3125#comment-134074</guid>
		<description>Yep, that&#039;s sort of what I was getting at in this post - most of the data is already being made available in some form or another, so it&#039;s not like we&#039;re asking for the impossible. We just need an overall strategy in place to ensure that when data is made available, it is made available in an open, accessible way (and to take all of the existing data and make it available in appropriate, open formats).</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s sort of what I was getting at in this post &#8211; most of the data is already being made available in some form or another, so it&#8217;s not like we&#8217;re asking for the impossible. We just need an overall strategy in place to ensure that when data is made available, it is made available in an open, accessible way (and to take all of the existing data and make it available in appropriate, open formats).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grank</title>
		<link>http://blog.mastermaq.ca/2009/09/23/open-data-in-edmonton-follow-vancouvers-lead/comment-page-1/#comment-134071</link>
		<dc:creator>Grank</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3125#comment-134071</guid>
		<description>As you know this is something I&#039;ve been wanting for a long time and the main reason you and I ever spoke, or I started reading your blog or twitter or anything...  I think great strides were made when you successfully petitioned ETS for their transit data, though as we&#039;ve discussed I think the limited and flawed data they send to Google is still insufficient compared with the abundance of proper transit data ETS itself has.  ENTS has a relationship with the City of Edmonton, and it does sound like people like Chris Moore are intrigued by the possibilities of data openness, but it&#039;s a concept that has yet to even be heard by a lot of the people &quot;in charge&quot; of a lot of the data.  I mean hell, the City of Edmonton Maps page to which you link is pretty hard to consume, since it requires full SVG which sadly no browser fully supports... and there&#039;s no easy way to get the data out of it anyway.  I would be happy if all the data in that Maps page was freely available in reusable formats.  Which would just make sense since they&#039;re making it available anyway, and they&#039;re obviously doing some sort of conversion from their data source because they&#039;re not storing it natively as SVG...</description>
		<content:encoded><![CDATA[<p>As you know this is something I&#8217;ve been wanting for a long time and the main reason you and I ever spoke, or I started reading your blog or twitter or anything&#8230;  I think great strides were made when you successfully petitioned ETS for their transit data, though as we&#8217;ve discussed I think the limited and flawed data they send to Google is still insufficient compared with the abundance of proper transit data ETS itself has.  ENTS has a relationship with the City of Edmonton, and it does sound like people like Chris Moore are intrigued by the possibilities of data openness, but it&#8217;s a concept that has yet to even be heard by a lot of the people &#8220;in charge&#8221; of a lot of the data.  I mean hell, the City of Edmonton Maps page to which you link is pretty hard to consume, since it requires full SVG which sadly no browser fully supports&#8230; and there&#8217;s no easy way to get the data out of it anyway.  I would be happy if all the data in that Maps page was freely available in reusable formats.  Which would just make sense since they&#8217;re making it available anyway, and they&#8217;re obviously doing some sort of conversion from their data source because they&#8217;re not storing it natively as SVG&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

