<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recap: City of Edmonton Open Data Workshop</title>
	<atom:link href="http://blog.mastermaq.ca/2009/11/23/recap-city-of-edmonton-open-data-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastermaq.ca/2009/11/23/recap-city-of-edmonton-open-data-workshop/</link>
	<description>The official blog of Mack D. Male, an Edmonton blogger.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Open City Workshop &#38; Participation Inequality at MasterMaq&#39;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/11/23/recap-city-of-edmonton-open-data-workshop/comment-page-1/#comment-150992</link>
		<dc:creator>Open City Workshop &#38; Participation Inequality at MasterMaq&#39;s Blog</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3305#comment-150992</guid>
		<description>[...] Building Community through Open Information&#160;(on ShareEdmonton). It’s a follow-up to the open data workshop that happened last year and the conversations that have taken place since, but is focused on [...]</description>
		<content:encoded><![CDATA[<p>[...] Building Community through Open Information&#160;(on ShareEdmonton). It’s a follow-up to the open data workshop that happened last year and the conversations that have taken place since, but is focused on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data comes to Edmonton at MasterMaq&#39;s Blog</title>
		<link>http://blog.mastermaq.ca/2009/11/23/recap-city-of-edmonton-open-data-workshop/comment-page-1/#comment-146544</link>
		<dc:creator>Open Data comes to Edmonton at MasterMaq&#39;s Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3305#comment-146544</guid>
		<description>[...] open up access to the creation of his report. On November 23, 2009 the City of Edmonton hosted an Open Data Workshop at City Hall that was attended by about 45 [...]</description>
		<content:encoded><![CDATA[<p>[...] open up access to the creation of his report. On November 23, 2009 the City of Edmonton hosted an Open Data Workshop at City Hall that was attended by about 45 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data and You: Low Fat &#38; Acronym Free</title>
		<link>http://blog.mastermaq.ca/2009/11/23/recap-city-of-edmonton-open-data-workshop/comment-page-1/#comment-142487</link>
		<dc:creator>Open Data and You: Low Fat &#38; Acronym Free</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3305#comment-142487</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

