<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Data comes to Edmonton</title>
	<atom:link href="http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/</link>
	<description>The official blog of Mack D. Male, an Edmonton blogger.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luke Closs</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-201896</link>
		<dc:creator>Luke Closs</dc:creator>
		<pubDate>Tue, 22 Feb 2011 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-201896</guid>
		<description>For the past few months I&#039;ve been working with the other creators of VanTrash.ca to build a new site that will provide garbage reminders for citizens of many cities.

We&#039;re just launching the Beta of Recollect.net, kind of a &quot;VanTrash 2.0&quot; that supports more cities, a more robust architecture and Text message and Voice call reminders to make it more accessible to a broader swath of citizens.

Thanks to Edmonton&#039;s open data portal, it was really easy to integrate the garbage calendar and zones into Recollect.</description>
		<content:encoded><![CDATA[<p>For the past few months I&#8217;ve been working with the other creators of VanTrash.ca to build a new site that will provide garbage reminders for citizens of many cities.</p>
<p>We&#8217;re just launching the Beta of Recollect.net, kind of a &#8220;VanTrash 2.0&#8243; that supports more cities, a more robust architecture and Text message and Voice call reminders to make it more accessible to a broader swath of citizens.</p>
<p>Thanks to Edmonton&#8217;s open data portal, it was really easy to integrate the garbage calendar and zones into Recollect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unique Apps of the #Apps4Edmonton (an #OpenData) Competition - Ideas Worth Sharing</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-182496</link>
		<dc:creator>Unique Apps of the #Apps4Edmonton (an #OpenData) Competition - Ideas Worth Sharing</dc:creator>
		<pubDate>Wed, 22 Sep 2010 22:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-182496</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data presentation at DemoCamp : djkelly.ca</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-147687</link>
		<dc:creator>Open Data presentation at DemoCamp : djkelly.ca</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-147687</guid>
		<description>[...] http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/" rel="nofollow">http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are All #Yeg&#8217;gers &#171; Adriel Hampton: Wired to Share</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-147560</link>
		<dc:creator>We Are All #Yeg&#8217;gers &#171; Adriel Hampton: Wired to Share</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-147560</guid>
		<description>[...] FTW!; Roma Sobieski made me an honorary Yeger;and Edmonton firmly position itself as a local leader in the open gov/Gov 2.0 movement. I guess you could say I&#8217;m yegstatic about [...]</description>
		<content:encoded><![CDATA[<p>[...] FTW!; Roma Sobieski made me an honorary Yeger;and Edmonton firmly position itself as a local leader in the open gov/Gov 2.0 movement. I guess you could say I&#8217;m yegstatic about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are All #Yeg&#8217;gers &#171; Uniting Progressives on the Social Web</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-147559</link>
		<dc:creator>We Are All #Yeg&#8217;gers &#171; Uniting Progressives on the Social Web</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-147559</guid>
		<description>[...] FTW!; Roma Sobieski made me an honorary Yeger;and Edmonton firmly position itself as a local leader in the open gov/Gov 2.0 movement. I guess you could say I&#8217;m yegstatic about [...]</description>
		<content:encoded><![CDATA[<p>[...] FTW!; Roma Sobieski made me an honorary Yeger;and Edmonton firmly position itself as a local leader in the open gov/Gov 2.0 movement. I guess you could say I&#8217;m yegstatic about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Iveson :: Edmonton City Councillor, Ward 5</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-146705</link>
		<dc:creator>Don Iveson :: Edmonton City Councillor, Ward 5</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-146705</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology news - Techvibes Blog</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-146643</link>
		<dc:creator>Technology news - Techvibes Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-146643</guid>
		<description>[...] You can read more in my post Open Data comes to Edmonton. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read more in my post Open Data comes to Edmonton. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-146554</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-146554</guid>
		<description>I think those data sets will come Kory, perhaps later this month. I think waste management falls under the area of &quot;organizational partners&quot;.</description>
		<content:encoded><![CDATA[<p>I think those data sets will come Kory, perhaps later this month. I think waste management falls under the area of &#8220;organizational partners&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reg Cheramy</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-146551</link>
		<dc:creator>Reg Cheramy</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-146551</guid>
		<description>Very cool!

Site looks excellent and is off to a great start!

Impressive how quickly things are coming together!

Reg</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
<p>Site looks excellent and is off to a great start!</p>
<p>Impressive how quickly things are coming together!</p>
<p>Reg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kory Mathewson</title>
		<link>http://blog.mastermaq.ca/2010/01/13/open-data-comes-to-edmonton/comment-page-1/#comment-146548</link>
		<dc:creator>Kory Mathewson</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3417#comment-146548</guid>
		<description>Congratulations to the city. I think, as I have said before, that the Open Data Initiative should include garbage and recycle pickup routes and times, as well as snow clearing routes and times. 

I am hoping these will come in future iterations and commend the efforts of the city in moving forward!</description>
		<content:encoded><![CDATA[<p>Congratulations to the city. I think, as I have said before, that the Open Data Initiative should include garbage and recycle pickup routes and times, as well as snow clearing routes and times. </p>
<p>I am hoping these will come in future iterations and commend the efforts of the city in moving forward!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

