<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #bill44 on Twitter by Edmontonians &amp; Calgarians</title>
	<atom:link href="http://blog.mastermaq.ca/2010/02/04/bill44-on-twitter-by-edmontonians-calgarians/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastermaq.ca/2010/02/04/bill44-on-twitter-by-edmontonians-calgarians/</link>
	<description>The official blog of Mack D. Male, an Edmonton blogger.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Forrest Zeisler</title>
		<link>http://blog.mastermaq.ca/2010/02/04/bill44-on-twitter-by-edmontonians-calgarians/comment-page-1/#comment-148567</link>
		<dc:creator>Forrest Zeisler</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3498#comment-148567</guid>
		<description>It&#039;s neat to see how Twitter has become an important part of politics. All your hard work is appreciated. Looking forward to more posts on the subject.</description>
		<content:encoded><![CDATA[<p>It&#8217;s neat to see how Twitter has become an important part of politics. All your hard work is appreciated. Looking forward to more posts on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2010/02/04/bill44-on-twitter-by-edmontonians-calgarians/comment-page-1/#comment-148564</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3498#comment-148564</guid>
		<description>Chris - glad to hear you enjoyed this! I&#039;ll keep doing my best to impress.

Paula - thanks for asking for this and helping out!</description>
		<content:encoded><![CDATA[<p>Chris &#8211; glad to hear you enjoyed this! I&#8217;ll keep doing my best to impress.</p>
<p>Paula &#8211; thanks for asking for this and helping out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris LaBossiere</title>
		<link>http://blog.mastermaq.ca/2010/02/04/bill44-on-twitter-by-edmontonians-calgarians/comment-page-1/#comment-148562</link>
		<dc:creator>Chris LaBossiere</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3498#comment-148562</guid>
		<description>Mack:

You have just presented me with my Christmas Morning, Easter Bunny, World Peace and everything like that.... all in one.

You have never ceased to amaze me in how you contribute to the conversation, find new ways to share the data, and show us that there is value in all of this.

I expect hours of entertainment with this stuff.

Chris</description>
		<content:encoded><![CDATA[<p>Mack:</p>
<p>You have just presented me with my Christmas Morning, Easter Bunny, World Peace and everything like that&#8230;. all in one.</p>
<p>You have never ceased to amaze me in how you contribute to the conversation, find new ways to share the data, and show us that there is value in all of this.</p>
<p>I expect hours of entertainment with this stuff.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Simons</title>
		<link>http://blog.mastermaq.ca/2010/02/04/bill44-on-twitter-by-edmontonians-calgarians/comment-page-1/#comment-148550</link>
		<dc:creator>Paula Simons</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3498#comment-148550</guid>
		<description>I think this material would make some J-school student a great paper -- or even form the nub of a Master&#039;s thesis. Thanks, Mack, for doing the work to pull this together.</description>
		<content:encoded><![CDATA[<p>I think this material would make some J-school student a great paper &#8212; or even form the nub of a Master&#8217;s thesis. Thanks, Mack, for doing the work to pull this together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2010/02/04/bill44-on-twitter-by-edmontonians-calgarians/comment-page-1/#comment-148545</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3498#comment-148545</guid>
		<description>Source being me? If someone wanted to use this for a thesis, I could provide more details about how specifically the data was retrieved. It all came from Twitter, I just aggregated and compiled it.</description>
		<content:encoded><![CDATA[<p>Source being me? If someone wanted to use this for a thesis, I could provide more details about how specifically the data was retrieved. It all came from Twitter, I just aggregated and compiled it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hill</title>
		<link>http://blog.mastermaq.ca/2010/02/04/bill44-on-twitter-by-edmontonians-calgarians/comment-page-1/#comment-148544</link>
		<dc:creator>Bill Hill</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3498#comment-148544</guid>
		<description>I&#039;m a VERY minor player in the Twitter world so, although I probably would have answered yes if someone asked me- could this data be retrieved?, I still found it amazing/neat/cool. 
The non believers should view this. 
How would this info be accepted if used in researching for a thesis? Is there any way a University/College could suggest the info to be invalid due to its source?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a VERY minor player in the Twitter world so, although I probably would have answered yes if someone asked me- could this data be retrieved?, I still found it amazing/neat/cool.<br />
The non believers should view this.<br />
How would this info be accepted if used in researching for a thesis? Is there any way a University/College could suggest the info to be invalid due to its source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

