<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much traffic do the Edmonton Journal and iNews880 get from Twitter?</title>
	<atom:link href="http://blog.mastermaq.ca/2010/03/19/how-much-traffic-do-the-edmonton-journal-and-inews880-get-from-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastermaq.ca/2010/03/19/how-much-traffic-do-the-edmonton-journal-and-inews880-get-from-twitter/</link>
	<description>The official blog of Mack D. Male, an Edmonton blogger.</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris LaBossiere</title>
		<link>http://blog.mastermaq.ca/2010/03/19/how-much-traffic-do-the-edmonton-journal-and-inews880-get-from-twitter/comment-page-1/#comment-152540</link>
		<dc:creator>Chris LaBossiere</dc:creator>
		<pubDate>Sat, 20 Mar 2010 19:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3640#comment-152540</guid>
		<description>Mack:

Great post. I find it interesting, and am personally fascinated with the impact of things like Social Media on Traditional Media. 

What is fascinating in all of this analysis, is that Edmontonian&#039;s who did use Twitter to access their news, paid NOTHING for that access. I ignore advertisements, I stopped subscribing years ago, and yet I feel more informed and have greater access to real-time news and broader opinion than I ever did.

I believe that Twitter and Facebook can help make or break a journalist or reporter, but sadly it can&#039;t save the business model of a traditional newspaper. 

I personally believe that we will see new institutions in the next 5-10 years that will replace the existing for-profit model. Likely much higher-end investigative journalism and editorial content, but at a much higher per publication costs or subscription cost for non-published media.</description>
		<content:encoded><![CDATA[<p>Mack:</p>
<p>Great post. I find it interesting, and am personally fascinated with the impact of things like Social Media on Traditional Media. </p>
<p>What is fascinating in all of this analysis, is that Edmontonian&#8217;s who did use Twitter to access their news, paid NOTHING for that access. I ignore advertisements, I stopped subscribing years ago, and yet I feel more informed and have greater access to real-time news and broader opinion than I ever did.</p>
<p>I believe that Twitter and Facebook can help make or break a journalist or reporter, but sadly it can&#8217;t save the business model of a traditional newspaper. </p>
<p>I personally believe that we will see new institutions in the next 5-10 years that will replace the existing for-profit model. Likely much higher-end investigative journalism and editorial content, but at a much higher per publication costs or subscription cost for non-published media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2010/03/19/how-much-traffic-do-the-edmonton-journal-and-inews880-get-from-twitter/comment-page-1/#comment-152486</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3640#comment-152486</guid>
		<description>Robert - As I mentioned, I&#039;m not sure about the NADbank stats. I&#039;m also not sure the mobile site had such an impact. Reading a tweet on my mobile device, I&#039;m not thinking &quot;oh EJ has a mobile site so I&#039;ll click that&quot;. Twitter clearly has a lot of mobile users, but during the day? Between 9 and 5, when most people are on Twitter? I&#039;d guess they&#039;re probably at computers.</description>
		<content:encoded><![CDATA[<p>Robert &#8211; As I mentioned, I&#8217;m not sure about the NADbank stats. I&#8217;m also not sure the mobile site had such an impact. Reading a tweet on my mobile device, I&#8217;m not thinking &#8220;oh EJ has a mobile site so I&#8217;ll click that&#8221;. Twitter clearly has a lot of mobile users, but during the day? Between 9 and 5, when most people are on Twitter? I&#8217;d guess they&#8217;re probably at computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.mastermaq.ca/2010/03/19/how-much-traffic-do-the-edmonton-journal-and-inews880-get-from-twitter/comment-page-1/#comment-152450</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3640#comment-152450</guid>
		<description>Nice high level analysis. Unfortunately there are a lot of grey areas when comparing apples to oranges. Does NADbank count mobile users as web site visitors? The Journal&#039;s launching of a mobile site last September obviously had a major impact - look at the Journal chart for the year and there is a big jump in mid-September that is sustained throughout the year. I think that is beause of the mobile site, not the number of Twitter users or the switch of URL shorteners. I suspect Twitter&#039;s impact would be felt more in the growth of the Journal&#039;s mobile site than it would be in terms of their UV and page view numbers for their regular site. Just my opinion.</description>
		<content:encoded><![CDATA[<p>Nice high level analysis. Unfortunately there are a lot of grey areas when comparing apples to oranges. Does NADbank count mobile users as web site visitors? The Journal&#8217;s launching of a mobile site last September obviously had a major impact &#8211; look at the Journal chart for the year and there is a big jump in mid-September that is sustained throughout the year. I think that is beause of the mobile site, not the number of Twitter users or the switch of URL shorteners. I suspect Twitter&#8217;s impact would be felt more in the growth of the Journal&#8217;s mobile site than it would be in terms of their UV and page view numbers for their regular site. Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack D. Male</title>
		<link>http://blog.mastermaq.ca/2010/03/19/how-much-traffic-do-the-edmonton-journal-and-inews880-get-from-twitter/comment-page-1/#comment-152448</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3640#comment-152448</guid>
		<description>Paula - great point. Just links tweeted by the Edmonton Journal account are included. However, that means that if you also tweeted a link that @EdmontonJournal tweeted (the same aggregate bit.ly link), then the stats are included in the above.

It would be interesting, but much more difficult, to include stats from you and the other Journal and iNews880 reporters who tweet links. That&#039;s why I mentioned that my analysis probably underestimates Twitter&#039;s impact.</description>
		<content:encoded><![CDATA[<p>Paula &#8211; great point. Just links tweeted by the Edmonton Journal account are included. However, that means that if you also tweeted a link that @EdmontonJournal tweeted (the same aggregate bit.ly link), then the stats are included in the above.</p>
<p>It would be interesting, but much more difficult, to include stats from you and the other Journal and iNews880 reporters who tweet links. That&#8217;s why I mentioned that my analysis probably underestimates Twitter&#8217;s impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Simons</title>
		<link>http://blog.mastermaq.ca/2010/03/19/how-much-traffic-do-the-edmonton-journal-and-inews880-get-from-twitter/comment-page-1/#comment-152446</link>
		<dc:creator>Paula Simons</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3640#comment-152446</guid>
		<description>Thanks for this, Mack. Most fascinating. But tell me....were you only counting links &quot;tweeted&quot; by our Edmonton Journal tweetbot, or were you also counting links tweeted by individuals like me or Trish Audette or Sarah O&#039;Donnell? I intuitively feel that my own readership has gone up since I started tweeting links to my own stuff, but I have no &quot;evidence&quot; -- beyond the intuition of my own ego.</description>
		<content:encoded><![CDATA[<p>Thanks for this, Mack. Most fascinating. But tell me&#8230;.were you only counting links &#8220;tweeted&#8221; by our Edmonton Journal tweetbot, or were you also counting links tweeted by individuals like me or Trish Audette or Sarah O&#8217;Donnell? I intuitively feel that my own readership has gone up since I started tweeting links to my own stuff, but I have no &#8220;evidence&#8221; &#8212; beyond the intuition of my own ego.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.mastermaq.ca/2010/03/19/how-much-traffic-do-the-edmonton-journal-and-inews880-get-from-twitter/comment-page-1/#comment-152442</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastermaq.ca/?p=3640#comment-152442</guid>
		<description>Very cool analysis/comparison... nice work!</description>
		<content:encoded><![CDATA[<p>Very cool analysis/comparison&#8230; nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

