For some reason I was curious about local media and Facebook recently, so that’s what I looked at this week. If you’re looking for a good rundown of recent news, check out Karen’s latest Edmonton New Media Roundup.
Here’s a quick comparison of Edmonton media organizations on Facebook (as of October 17, 2011):
ORGANIZATION | MEDIUM | LIKES | TALKING ABOUT IT |
102.3 Now! Radio | Radio | 55,454 | 3,186 |
91.7 The Bounce | Radio | 49,280 | 1,816 |
Global Edmonton | TV | 41,963 | 2,447 |
100.3 The Bear | Radio | 21,416 | 1,786 |
Hot 107 FM | Radio | 16,565 | 1,597 |
Sonic 102.9 | Radio | 14,244 | 1,605 |
CTV Edmonton | TV | 12,876 | 1,080 |
CISN Country 103.9 | Radio | 9,799 | 1,181 |
CKUA Radio | Radio | 9,045 | 198 |
104.9 Virgin Radio | Radio | 7,587 | 848 |
Edmonton Journal | 5,695 | 269 | |
K97 | Radio | 5,461 | 334 |
BT Edmonton | TV | 5,155 | 1,222 |
92.5 JOE FM | Radio | 3,488 | 175 |
up! 99.3 | Radio | 3,221 | 482 |
Edmonton Sun | 3,134 | 616 | |
630 CHED | Radio | 2,026 | 53 |
Lite95.7 | Radio | 1,727 | 180 |
Vue Weekly | 980 | 14 | |
CBC Edmonton | Radio/TV | 963 | 30 |
The Team 1260 | Radio | 945 | 7 |
96.3 Capital FM | Radio | 842 | 54 |
Metro Edmonton | 803 | 14 | |
the edmontonian (retired) | Online | 744 | 2 |
fusedlogic | Online | 693 | 12 |
daveberta.ca | Online | 581 | 20 |
iNews880 | Radio/Online | 354 | 6 |
The Gateway | 336 | 3 | |
The Unknown Studio | Online | 296 | 3 |
City and Dale | Online | 251 | 9 |
Avenue Edmonton | 190 | 6 | |
West Edmonton Local | Online | 176 | 11 |
mastermaq.ca | Online | 155 | 6 |
KikkiPlanet.com | Online | 54 | 14 |
Jay n’ J. | Online | 21 | 0 |
Some thoughts on this table:
- Radio stations are clearly the heaviest users of Facebook among the local media, both in terms of likes but also activity.
- Online properties generally don’t have many likes on Facebook. Is this because they’re already online, just elsewhere? Is it because they don’t have as large an audience to promote Facebook to?
- I would have expected CBC and the Edmonton Sun to place higher in terms of likes. They both have a significant offline audience, but they evidently haven’t been as aggressive at converting that audience into Facebook likes as other media organizations.
- I think it’s interesting that 102.3 Now! Radio almost never links to its website on Facebook. Instead they posts photos, videos, and general notes, and seem to generate quite a lot of discussion. Contrast that with iNews880, where pretty much every post on Facebook is a link back to the website.
There’s a ton of additional analysis that could be done (which organizations advertise their Facebook pages, which have it integrated into their websites, etc.), but I think this is a useful start.
What do you think about the results?