Though numbers are only one part of the story of how local media are using tools like Twitter, I find them interesting nonetheless. I have posted Facebook statistics for the local media a couple times, but never Twitter! In this post, I have taken a snapshot of the local media’s Twitter stats.
The following numbers were all gathered today using Twitter Counter and are sorted by followers.
Organization | Followers | Following | Tweets |
---|---|---|---|
Edmonton Journal | 47,389 | 122 | 76,503 |
CTV Edmonton | 43,933 | 658 | 54,336 |
Global Edmonton | 41,037 | 93 | 22,409 |
CBC Edmonton | 30,205 | 407 | 28,912 |
Edmonton Sun | 20,001 | 4,294 | 41,855 |
SONiC 102.9 | 15,992 | 301 | 29,289 |
91.7 The Bounce | 15,068 | 15,540 | 18,596 |
Avenue Edmonton | 13,264 | 641 | 5,847 |
Metro Edmonton | 13,125 | 1,196 | 27,204 |
102.3 Now! Radio | 13,107 | 14,386 | 46,021 |
Vue Weekly | 13,006 | 420 | 4,223 |
CISN Country 103.9 | 12,617 | 12,108 | 23,874 |
HOT 107 Edmonton | 11,306 | 2,277 | 24,829 |
CityNews Edmonton | 10,872 | 158 | 4,402 |
BT Edmonton | 10,271 | 2,932 | 13,913 |
100.3 The Bear | 9,531 | 5,376 | 17,506 |
CKUA Radio | 9,049 | 948 | 6,323 |
iNews880 | 7,517 | 1,615 | 40,046 |
TSN 1260 | 7,138 | 746 | 10,768 |
630 CHED | 6,569 | 424 | 21,509 |
96.3 Capital FM | 6,548 | 571 | 6,115 |
104.9 Virgin Edmonton | 6,277 | 306 | 25,396 |
K-97 Edmonton | 6,199 | 3,785 | 11,528 |
Alberta Primetime | 6,155 | 416 | 5,365 |
CJSR 88.5 FM | 4,094 | 733 | 1,925 |
up! 99.3 FM | 2,224 | 998 | 5,980 |
105.9 Shine FM | 1,486 | 878 | 4,755 |
92.5 Fresh FM | 1,318 | 542 | 14,085 |
95.7 CRUZ FM | 1,292 | 997 | 11,533 |
You can see some other Twitter stats in my State of the Edmonton Twittersphere for 2013. Based on that data, the ten most retweeted local media accounts are:
- edmontonjournal
- ctvedmonton
- globaledmonton
- cbcedmonton
- metroedmonton
- edmontonsun
- 925freshfm
- cisncountry
- inews880
- 1049virginyeg
What do you think? Do the numbers make sense given what you know of these organizations on Twitter?