It has been a year and eight months since I last looked at the local media’s Facebook statistics, so I figured it was time for an update! According to Facebook Ads, there are 580,000 people registered on Facebook who live in Edmonton, just 20,000 of whom are under the age of 18 (about 62% are between the ages of 18 and 34).
Here’s a comparison of local media organizations on Facebook (as of June 17, 2013):
ORGANIZATION | MEDIUM | LIKES (% change) | TALKING ABOUT IT (% change) |
102.3 Now! Radio | Radio | 72,061 (29.9%) | 11,065 (247.3%) |
Global Edmonton (↑) | TV | 68,215 (62.6%) | 8,109 (231.4%) |
91.7 The Bounce (↓) | Radio | 59,406 (20.5%) | 14,936 (722.5%) |
Hot 107 FM (↑) | Radio | 33,184 (100.3%) | 10,402 (551.3%) |
100.3 The Bear (↓) | Radio | 30,103 (40.6%) | 3,410 (90.9%) |
CTV Edmonton (↑) | TV | 29,864 (131.9%) | 16,905 (1465.3%) |
104.9 Virgin Radio (↑3) | Radio | 24,029 (216.7%) | 35,571 (4094.7%) |
Sonic 102.9 (↓2) | Radio | 21,485 (50.8%) | 2,859 (78.1%) |
CISN Country 103.9 (↓) | Radio | 21,440 (118.8%) | 3,930 (232.8%) |
Edmonton Journal (↑) | 12,576 (120.8%) | 1,698 (531.2%) | |
BT Edmonton (↑2) | TV | 12,298 (138.6%) | 782 (-36.0%) |
Edmonton Sun (↑4) | 11,174 (256.5%) | 1,716 (178.6%) | |
CKUA Radio (↓4) | Radio | 11,047 (22.1%) | 102 (-48.5%) |
K97 (↓2) | Radio | 7,805 (42.9%) | 1,479 (342.8%) |
Lite95.7 (↑3) | Radio | 5,968 (245.6%) | 1,250 (594.4%) |
up! 99.3 (↓) | Radio | 4,306 (33.7%) | 1,232 (155.6%) |
630 CHED | Radio | 4,023 (98.6%) | 2,493 (4603.8%) |
92.5 Fresh FM (↓4) | Radio | 3,214 (-7.9%) | 4,420 (2425.7%) |
CBC Edmonton (↑) | Radio/TV | 2,944 (205.7%) | 147 (390.0%) |
96.3 Capital FM (↑2) | Radio | 2,423 (187.8%) | 250 (363.0%) |
The Team 1260 | Radio | 2,315 (145.0%) | 317 (4428.6%) |
Vue Weekly (↓3) | 1,854 (89.2%) | 41 (192.9%) | |
Avenue Edmonton (↑2) | 1,591 (737.4%) | 51 (750.0%) | |
Metro Edmonton (↓) | 1,334 (66.1%) | 65 (364.3%) | |
CJSR (new) | Radio | 865 | 37 |
iNews880 (↓) | Radio/Online | 654 (84.7%) | 65 (983.3%) |
Some thoughts on the data:
- Radio continues to dominate with Now! once again out front.
- Though Avenue Edmonton saw the largest percentage increase, Global Edmonton actually added the most new likes at 26,252. CTV Edmonton, Hot 107 FM, Now!, and Virgin Radio all added more than 16,000 likes.
- Last time I said that I expected the Edmonton Sun to do better, and they did! They had the second highest percentage increase in likes and rose four spots.
- The only organization to lose likes was Fresh FM. The reason, as I’ve written about before, is that they inexplicably started over from scratch when they rebranded.
- I’m not really sure why the “talking about it” metric has changed so much. There’s some information on it here, but my guess is that Facebook has changed the way it is calculated. Or maybe some organizations really did figure out how to make that number go up.
It would be interesting if you could contrast this against Twitter stats.